Equipment
VetScan HDmicroscope Package 1
Standalone digital solution: trinocular microscope with camera and monitor — microscopy without a PC.
Prices are visible to customers with granted access. Log in or send a request — we will reply with a quote.
Log inOverview
VetScan HDmicroscope is a versatile digital imaging solution for the veterinary clinic: everyday slide microscopy, digital image capture, and real-time streaming during pathology consultations or client conversations. The camera-and-monitor system is ideal for individual work, teaching or group presentations — with no computer required.
Key highlights
| Live video | Uncompressed 1080p, 60 fps in real time |
|---|---|
| Standalone use | Direct HDMI to monitor, save to SD card — no PC |
| Camera | Excelis HD, 1920×1080; 60 fps (HDMI), 30 fps (USB 2.0) |
| Illumination | Daylight white 3 W LED, adjustable brightness & colour correction |
| Optical system | AIS E-Plan |
| Head | Siedentopf binocular, inclined 30°; trinocular tube for camera |
| Eyepiece | PL10X/20 mm, diopter adjustable, 20 mm FOV |
| Nosepiece | Reversed quadruple nosepiece |
| Objectives | AIS E-Plan achromat: 4X, 10X, 40X, 100X |
| Focusing | Coaxial coarse/fine with stop limit & tension adj.; 25 mm travel; 0.002 mm precision |
| Mechanical stage | Coaxial-control, 140 × 132 mm; 76 × 50 mm travel range |
| Condenser | Built-in pre-centred Koehler; iris diaphragm (mirror optional) |
| Power | Universal 90–240 V power supply |
| Dimensions (H×W×D) | ≈60.3 × 27.9 × 36.8 cm (incl. screen) |
| Operating conditions | Indoor; altitude ≤2000 m; +5…+43 °C; ≤80 % RH |
| Pollution degree | 2 (per IEC 664) |
Key highlights
These consumables fit this instrument.